Pacific Coast Region |
Board Meetings | Branch Line | Layout Stories | Clinics | Master Calendar | Contact Us |
Business Meetings | PCR Links | PCR Contests Information | Documents | Membership | Home |
Last Updated: 17 October 2022
Clinic Title (date added) | Clinician | Event | File(s) |
---|---|---|---|
NEW ADDITIONS (by Clinic Title) |
|||
Arduino for Model Railroading: Hitting the Bell (10/17/22) | Jon Schmidt | Return to the Redwoods, Rohnert Park, 4/23/22 | Presentation (2.76 Mb) |
PREVIOUS CLINICS (by Clinic Title) |
|||
Advanced DCC Decoder Programming with Decoder Pro (04/17/13) | Jim Betz | Iron Horse Express, Dublin, 4/03/13 | Presentation (280 Kb) |
Amateur Authorship (05/12/18) | Chip Meriam | Sierra Division Meet, Sacramento, 5/13/17 | Presentation (4.3 Mb) |
Arduino for Model Railroading: Hitting the Bell (10/17/22) | Jon Schmidt | Return to the Redwoods, Rohnert Park, 4/23/22 | Presentation (2.76 Mb) |
Bay Area Garden Railroad Society's Roving Garden Railroad (04/17/13) | Nancy Norris | Iron Horse Express, Dublin, 4/05/13 | Link (opens new tab) |
Box Factories (05/16/19) | Jim Zeek | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (6.4 Mb) |
Business Cars, Private Cars (06/22/19) | Paul Hobbs | Diamond Rails Forever, Sacramento, 5/02/19 | Presentation (8.3 Mb) |
Building a contest-quality West Side caboose model (08/04/18) | Frank Markovich, MMR® | Enduring Rails, Rohnert Park, 4/05/18 | Presentation (12.8 Mb) |
Car Movement on the Central Vermont Using JMRI (05/16/19) | Jon Schmidt | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (996 kb) |
Cheap and Easy Automatic Block Signal System, A (04/19/17) | Dennis Drury | Daylight Express, Bakersfield, 4/19/17 | Presentation (624 kb) |
Cheap and Easy ABS Signaling For Your Railroad (05/16/19) | Dennis Drury | Diamond Rails Forever, Sacramento, 5/02/19 | Presentation (2.4 Mb) |
Communications for Model Railroads (08/04/18) | Seth Neumann | Enduring Rails, Rohnert Park, 4/05/18 | Presentation (7.1 Mb) |
Control Panels with PowerPoint and Plexiglas (04/17/13) | Seth Neumann | Iron Horse Express, Dublin, 4/06/13 | Presentation (3.2 Mb) |
Creative Solutions to Common Modeling Problems (04/17/13) | Frank Markovich, MMR® | Iron Horse Express, Dublin, 4/05/13 | Presentation (5.5 Mb) |
Dead Rail Operations on the Donner Summit (06/04/15) | Duncan McRee | The Club Car, Newark, 5/14/15 | Presentation (8.2 Mb) |
Design with Free-moN Modules (01/30/13) | Dave Falkenburg | Bay Area LD / OP SIG Meet, 1/26/13 | Presentation (1.8 Mb) |
Designing a Signaling System with cpNode (05/15/15) | Seth Neumann & Chuck Catania | The Club Car, Newark, 5/14/15 | Presentation (5.0 Mb) |
Detailing Wood for Structures and Rolling Stock (05/01/17) | Frank Markovich, MMR® | Daylight Express, Bakersfield, 4/19/17 | Presentation (8.1 Mb) |
DIY Decals - Artwork & Printing (06/22/19) | Richard Brennan | Enduring Rails 2018, Rohnert Park, 4/04/18 | Presentation (1.7 Mb) |
Easy Freight Car Weathering 1-2-3 (05/01/17) | Michael Gross | Daylight Express, Bakersfield, 4/21/17 | Presentation (14.9 Mb) |
Enhancing Small Layout Operations: LCL and Livestock (02/02/21) | Al Daumann | Bay Area SIG Meet, 1/30/21 | Presentation (1.98 Mb) |
Fall Creek Branch: Building and Operating a Portable Switching Layout (04/17/13) | Robert Pethoud | Iron Horse Express, Dublin, 4/04/13 | Presentation (387 Kb) |
Freight Car Trucks 1900-1960 (04/17/13) | Richard Hendricksen | Iron Horse Express, Dublin, 4/05/13 | Presentation (969 Kb) |
Freight Train Operations and Car Forwarding (04/17/13) | Dave Clemens | Iron Horse Express, Dublin, 4/04/13 | Presentation (1.98 Mb) |
Further Progress on Modeling Petaluma's Water Street (06/02/18) | Ed Merrin | Enduring Rails, Rohnert Park, 4/06/18 | Presentation (24.35 Mb) |
Ground Roast Scenery (05/12/18) | Chip Meriam | Sierra Division Meet, Fair Oaks, 8/13/16 | Presentation (1.9 Mb) |
Hazardous Materials Markings on Rail Cars (04/17/13) | Paul Deis | Iron Horse Express, Dublin, 4/06/13 | Presentation (4.75 Mb) |
Hazardous Materials Markings on Rail Cars (05/03/14) | Paul Deis | Coast Rails, San Luis Obispo, 5/03/14 | Handout (296 Kb) |
How to Apply Cedar Shingles (05/12/18) | David Ulmer, M.D. | Enduring Rails, Rohnert Park, 4/07/18 | Presentation (2.6 Mb) |
Introduction to LEDs and Their Use as Lighting Sources for Locomotives (04/17/13) | Joe Melhorn | Iron Horse Express, Dublin, 4/03/13 | Presentation (4.5 Mb) |
JMRI Operations (04/17/13) | Dennis Drury | Iron Horse Express, Dublin, 4/03/13 | Presentation (785 Kb) |
Kids & Model Railroading: How to get kids Involved without losing your sanity or your layout (04/20/13) | M.C. Fujiwara | Iron Horse Express, Dublin, 4/04/13 | Link (opens new tab) |
Layout Photography: Equipment and Lighting (06/02/18) | Ed Merrin | Enduring Rails, Rohnert Park, 4/06/18 | Presentation (17.6 Mb) |
Layout Photography: Seeking the Look of the Prototype (05/16/19) | Ed Merrin | Diamond Rails Forever, Sacramento, 5/04/19 | Presentation (12.2 Mb) |
Layouts Portable, Practical & Palatable (04/20/13) | M.C. Fujiwara | Iron Horse Express, Dublin, 4/03/13 | Handout (22 Kb) |
Lighting Your Layout with LED Tape (05/01/17) | Chris Palermo | Daylight Express, Bakersfield, 4/20/17 | Presentation (699 kb) |
Mainline to Shortline: Creating the Camas Prairie Railroad (06/22/19) | David Clemens | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (29.9 Mb) |
Miniature Wunderland versus Gulliver’s Gate (05/16/19) | Irwin Nathanson | Diamond Rails Forever, Sacramento, 5/02/19 | Presentation (5.0 Mb) |
Model Railroading with Arduino (04/17/13) | Dave Falkenburg | Iron Horse Express, Dublin, 4/04/13 | Presentation (1.4 Mb) |
Modeling the Pacific Coast Railway's San Luis Obispo Facilities (01/30/13) | Tom Knapp, MMR® | Bay Area LD / OP SIG Meet, 1/26/13 | Presentation (2.5 Mb) Layout Tour (6.0 Mb) |
Modeling the Pacific Coast Railway's San Luis Obispo Facilities (04/16/13) | Tom Knapp, MMR® | Iron Horse Express, Dublin, 4/03/13 | Presentation (14.3 Mb) |
Modeling Sawmills for Operations 05/16/19) | Jim Zeek | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (8.1 Mb) |
Modernistic Industrial Structures for the Transition Era (Rotate 90° clockwise to view • 06/02/18) | Chris Palermo | Enduring Rails, Rohnert Park, 4/06/18 | Presentation (20.82 Mb) |
A More Prototypical Approach to Car Forwarding Software (06/22/19) | Gregory Madsen | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (5.8 Mb) |
Nn3 - An Overview (04/16/13) | Tom Knapp, MMR® | Iron Horse Express, Dublin, 4/06/13 | Presentation (15.0 Mb) |
Prototype Model Railroad Planning, Design, and Operation (05/16/19) | Gary Ray | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (12.1 Mb) |
Public Utilities and How to Model Them (04/16/13) | Tom Crawford | Iron Horse Express, Dublin, 4/06/13 | Presentation (6.5 Mb) |
Quintessential California: Modeling Eucalyptus Trees (05/01/17) | Bruce Morden | Daylight Express, Bakersfield, 4/20/17 | Presentation (5.2 Mb) |
Responding to a Derailment on the SP Coast Line (05/12/18) | Paul Deis | Enduring Rails, Rohnert Park, 4/07/18 | Presentation (7.7 Mb) Handout (34 Kb) |
RFID in Model Railroading (01/30/13) | Seth Neumann & Chris Drome | Bay Area LD / OP SIG Meet, 1/26/13 Iron Horse Express, Dublin, 4/04/13 |
Presentation (2.48 Mb) |
Richmond Pacific & Cal-P in N Scale (02/05/22) | Steven Cox | Bay Area SIG Meet, 2/05/22 | Presentation (7.45 Mb) |
Rubber Layouts: Dynamic Layout Design & Operations (04/17/13) | Paul Ingraham & Steve Wesolowski | Iron Horse Express, Dublin, 4/03/13 | Presentation (98 Kb) Acronyms (45 Kb) Concepts (66 Kb) |
Scratch building a 1929 vintage stucco pumping station (a.k.a. Simulating Stucco Siding - circa 1929) (05/12/18) | Chip Meriam | Taking It To The Streets, Modesto, 4/22/16 | Presentation (4.1 Mb) |
Simple Car Cards - A Simple Approach (04/17/13) | Guy Cantwell | Iron Horse Express, Dublin, 4/05/13 | Handout (146 Kb) |
SketchUp and Rapid Prototyping (04/15/14) | Jack Burgess, MMR® | Coast Rails, San Luis Obispo, 5/02/14 | Handout (484 Kb) |
So You Want to Build a Dream Model Railroad (02/02/21) | Bill Decker | Bay Area SIG Meet, 1/30/21 | Presentation (4.32 Mb) |
The Great Tectonic Shift (02/15/21) | Jon Schmidt | Bay Area SIG Meet, 1/30/21 | Presentation (4.01 Mb) |
The Northwestern Pacific in HO; Recreating the Railroad and its Operations (04/17/13) | Ed Merrin | Iron Horse Express, Dublin, 4/05/13 | Presentation (16.8 Mb) |
The WHY For Your Railroad (06/12/22) | Steve Prevette | Bay Area SIG Meet, 1/30/21 | Presentation (2.48 Mb) |
Tools for Model Building and Scratchbuilding (04/17/13) | Jack Burgess, MMR® | Iron Horse Express, Dublin, 4/05/13 | Handout (392 Kb) |
Trees: Many Ways You Can Make Them (04/17/13) | Brad Lloyd & Darrell Dennis | Iron Horse Express, Dublin, 4/03/13 | Presentation (17.8 Mb) Handout (107 Kb) |
TTX – An Unnoticed Giant (06/22/19) | Paul Hobbs | Diamond Rails Forever, Sacramento, 5/03/19 | Presentation (7.3 Mb) |
Tuning Up Your Rolling Stock for Reliable Operation (06/25/19) | Paul Deis | Diamond Rails Forever, Sacramento, 5/02/19 | Presentation (5.8 Mb) Handout (32 Kb) |
Tuning Up Your Rolling Stock for Reliable Operation (05/12/18) | Paul Deis | Enduring Rails, Rohnert Park, 4/07/18 | Presentation (16.1 Mb) Handout (74 Kb) |
Undertable Positive Turnout Controller (04/17/13) | Dave Croshere | Iron Horse Express, Dublin, 4/05/13 | Handout (558 Kb) |
Using Prototype Information to Design a Branch Line Terminal (02/02/21) | Cal Sexsmith | Bay Area SIG Meet, 1/30/21 | Presentation (4.45 Mb) |
Website Design for Your Layout (04/17/13) | Dave Grenier | Iron Horse Express, Dublin, 4/04/13 | Presentation (400 Kb) |
The clinics on the X2011 website are no longer available due to the unexpected closure of the website host.
February 12, 2021 UPDATE: The X2011 clinic files are intact on the webmaster's computer and when permissible, will be posted.
Dave Grenier, PCR Webmaster
To view the Clinic Presentations and Handouts,
you will need Adode© Reader© Version 7 or higher.
Click the button above for a free download!
Home •
Business Meetings •
Board Meetings •
Branch Line •
Layout Stories •
Clinics •
Master Calendar
Contact Us •
PCR Contests Information •
PCR Links •
Documents •
Membership •
Webmaster: Dave Grenier
Publications Department
Pacific Coast Region of NMRA
Copyright © 2001-, All rights reserved.
Last updated: October 17, 2022